Martin Garcia, aboard the favored Contested won the Grade III, $100,000 added Eight Belles for trainer Bob Baffert in a stakes record 1:21.29 over Good Deed and Always Here Too on Kentucky Oaks Day at Churchill Downs.
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 7 | Contested | $4.20 | $3.00 | $2.80 |
| 3 | Good Deed | $3.60 | $3.20 | |
| 1 | Always Here Too | $7.20 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| $1 Double | 5/7 | $45.50 |
| $2 Exacta | 7-3 | $14.00 |
| $1 Pick-3 | 10/5/7 | $207.50 |
| $1 Pick-4 | 6/10/5/7 | $818.70 |
| $1 Superfecta | 7-3-1-6 | $715.20 |
| $1 Trifecta | 7-3-1 | $71.30 |


