| Post | Horse, Jockey, Trainer | ML Odds |
| 1 | Black Onyx (Joe Bravo, Kelly Breen) | 50 |
| 2 | Oxbow (Gary Stevens, D. Wayne Lukas) | 30 |
| 3 | Revolutionary (Calvin Borel, Todd Pletcher) | 10 |
| 4 | Golden Soul (Robby Albarado, Dallas Stewart) | 50 |
| 5 | Normandy Invasion (Javier Castellano, Chad Brown) | 12 |
| 6 | Mylute (Rosie Napravnik, Tom Amoss) | 15 |
| 7 | Giant Finish (Jose Espinoza, Tony Dutrow) | 50 |
| 8 | Goldencents (Kevin Rigger, Doug O'Neil) | 5 |
| 9 | Overanalyze (Rafael Bejarano, Todd Pletcher) | 15 |
| 10 | Palace Malice (Mike Smith, Todd Pletcher) | 20 |
| 11 | Lines of Battle (Ryan Moore, Aidan O'Brien) | 30 |
| 12 | Itsmyluckyday (Elvis Trujillo, Eddie Plesa Jr.) | 15 |
| 13 | Falling Sky (Luis Saez, John Terranova II) | 50 |
| 14 | Verrazano (John Velazquez, Todd Pletcher) | 4 |
| 15 | Charming Kitten (Edgar Prado, Todd Pletcher) | 20 |
| 16 | Orb (Joel Rosario, Shug McGaughey) | 7/2 |
| 17 | Will Take Charge (Jon Court, D. Wayne Lukas) | 20 |
| 18 | Frac Daddy (Victor Lebron, Ken McPeek) | 50 |
| 19 | Java's War (Julien Leparoux, Ken McPeek) | 15 |
| 20 | Vyjak (Garrett Gomez, Rudy Rodriguez) | 15 |
| AE | Fear the Kitten (Alan Garcia, Mike Maker) |
LouLife

Posted On: 1 May 2013 - 5:47pm

