I'll Have Another and Mario Gutierrez won the 138th Kentucky Derby for Reddam Racing today under the Spires of historic Churchill Downs today before a record crowd of 165,307.
The duo tracked down morning line favorite Bodemeister and jockey Mike Smith who led most of the race. I'll Have Another went off at 15-1. Bodemeister, the morning line favorite, finished second by a length and a half.
I'll Have Another becomes the very first winner from the nineteenth post position.
After his first Kentucky Derby and only second trip around the Churchill dirt, an elated Gutierrez thanked the connections for the mount and praised his colt.
"He is an amazing horse," he said. "I told everybody before the first time I rode him, I knew he was the one."
Trainer Doug O'Neill was quick with future plan, stating, "Maryland, here we come, baby!"
Pg# | Horse | Win | Place | Show |
---|---|---|---|---|
19 | I'll Have Another | $32.60 | $13.80 | $9.00 |
6 | Bodemeister | $6.20 | $5.60 | |
5 | Dullahan | $7.20 |
Wager Type | Winning Numbers | Paid |
---|---|---|
$1 Double | 1/19 | $408.80 |
$1 E5 | $0.00 | |
$2 Exacta | 19-6 | $306.60 |
$1 Pick-3 | 6/1/19 | $1,648.70 |
$1 Pick-4 | 10/6/1/19 | $15,562.20 |
$1 Pick-5 | 4/10/6/1/19 | $47,847.60 |
$2 Pick-6 | 2/4/10/6/1/19 | $675,148.00 |
$2 Pick-6 | 2/4/10/6/1/19 | $3,161.80 |
$1 Superfecta | 19-6-5-13 | $48,046.40 |
$1 Trifecta | 19-6-5 | $1,532.80 |
[DEVELOPING]