The favored Bridgetown was gunned down in the stretch by Great Attack piloted by Joel Rosaario, who captured the winner's share of the Twin Spires Turf Sprint by three-quarters of a length on a "good" Matt Winn Turf Course- the first stakes race on the Kentucky Derby card at historic Churchill Downs.
Great Attack covered five furlongs of a in :56.61.
"He's a nice horse," said Rosario. "He put in a great race. He was really running. It makes me happy because I know we wore down a really nice horse."
John Velazquez on Bridgetown said the speed was a factor.
He said, "We got away good, but we went too fast on soft turf and that hurt us in the end."
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 2 | Great Attack | $10.80 | $4.60 | $3.60 |
| 4 | Bridgetown | $3.40 | $3.00 | |
| 3 | Cactus Son | $8.20 |
| Wager Type | Winning Numbers | Paid |
|---|---|---|
| $1 Double | 10/2 | $50.90 |
| $2 Exacta | 2-4 | $32.00 |
| $1 Pick-3 | 7/10/2 | $414.50 |
| $1 Superfecta | 2-4-3-10 | $670.70 |
| $1 Trifecta | 2-4-3 | $208.40 |


