
We now know from which post each of the Kentucky Derby 140 contenders will start from and the odds installed upon each.
As expected, Santa Anita Derby (G1) winner California Chrome has been installed as the favorite at odds of 5-2. He’ll break from post 5 under jockey Victor Espinoza for trainer Art Sherman.
This year's edition of the Kentucky Derby includes several local trainers to note:
Louisville-based trainer Dale Romans drew post 14 for his Transylvania (G3) winner and Blue Grass Stakes (G1) runner-up Medal Count. Jockey Robby Albarado has the mount.
Ride On Curlin, trained by Bill Gowan, a resident of nearby Shepherdsville, will break from post 19 under jockey Calvin Borel.
Louisville-based trainer Mike Maker received post position 1 for Vicar's in Trouble at odds of 30-1, post 8 for General A Rod at odds of 15-1 and post 2 for Harry's Holiday at odds of 50-1.
Dallas Stewart, another Louisville trainer, drew post 17 for Commanding Curve at odds of 50-1.
A full listing of post positions, jockeys, trainers and morning-line odds follows:
Post | Horse | Jockey | Trainer | Odds |
1 | Vicar’s In Trouble | Rosie Napravnik | Mike Maker | 30-1 |
2 | Harry’s Holiday | Mike Maker | Corey Lanerie | 50-1 |
3 | Uncle Sigh | Irad Ortiz, Jr. | Gary Contessa | 30-1 |
4 | Danza | Joe Bravo | Todd Pletcher | 10-1 |
5 | California Chrome | Victor Espinoza | Art Sherman | 5-2 |
6 | Samraat | Jose Ortiz | Rick Violette | 15-1 |
7 | We Miss Artie | Javier Castellano | Todd Pletcher | 50-1 |
8 | General A Rod | Joel Rosario | Mike Maker | 15-1 |
9 | Vinceremos | Joe Rocco, Jr. | Todd Pletcher | 30-1 |
10 | Wildcat Red | Luis Saez | Jose Garoffalo | 15-1 |
11 | Hoppertunity | Mike Smith | Bob Baffert | 6-1 |
12 | Dance With Fate | Corey Nakatani | Peter Eurton | 20-1 |
13 | Chitu | Martin Garcia | Bob Baffert | 20-1 |
14 | Medal Count | Robby Albarado | Dale Romans | 20-1 |
15 | Tapiture | Ricardo Santana, Jr. | Steve Asmussen | 15-1 |
16 | Intense Holiday | John Velazquez | Todd Pletcher | 12-1 |
17 | Commanding Curve | Shaun Bridgemohan | Dallas Stewart | 50-1 |
18 | Candy Boy | Gary Stevens | John Sadler | 20-1 |
19 | Ride On Curlin | Calvin Borel | Bill Gowan | 15-1 |
20 | Wicked Strong | Rajiv Maragh | James Jerkens | 8-1 |
AE | Pablo Del Monte | Jeffrey Sanchez | Wesley Ward | 50-1 |
Photo: Churchill Downs/Kinetic