Derby horse previews
Kentucky Derby 139 runs today at Churchill Downs: here are the horses, jockeys and trainers, and morning line odds, as well as recaps of select graded stakes races on the card.
| Post | Horse, Jockey, Trainer | ML Odds |
| 1 | 50 | |
| 2 | Oxbow (Gary Stevens, D. Wayne Lukas) | 30 |
| 3 | Revolutionary (Calvin Borel, Todd Pletcher) [4] | 10 |
| 4 | Golden Soul (Robby Albarado, Dallas Stewart) | 50 |
| 5 | Normandy Invasion (Javier Castellano, Chad Brown) | 12 |
| 6 | Mylute (Rosie Napravnik, Tom Amoss) | 15 |
| 7 | Giant Finish (Jose Espinoza, Tony Dutrow) | 50 |
| 8 | Goldencents (Kevin Rigger, Doug O'Neil) [5] | 5 |
| 9 | Overanalyze (Rafael Bejarano, Todd Pletcher) [6] | 15 |
| 10 | Palace Malice (Mike Smith, Todd Pletcher) | 20 |
| 11 | Lines of Battle (Ryan Moore, Aidan O'Brien) [7] | 30 |
| 12 | Itsmyluckyday (Elvis Trujillo, Eddie Plesa Jr.) [8] | 15 |
| 13 | Falling Sky (Luis Saez, John Terranova II) | 50 |
| 14 | Verrazano (John Velazquez, Todd Pletcher) [9] | 4 |
| 15 | Charming Kitten (Edgar Prado, Todd Pletcher) | 20 |
| 16 | Orb (Joel Rosario, Shug McGaughey) [10] | 7/2 |
| 17 | Will Take Charge (Jon Court, D. Wayne Lukas) [11] | 20 |
| 18 | Frac Daddy (Victor Lebron, Ken McPeek) | 50 |
| 19 | Java's War (Julien Leparoux, Ken McPeek) [12] | 15 |
| 20 | Vyjak (Garrett Gomez, Rudy Rodriguez) [13] | 15 |
| AE |
Handicapping Derby 139 [14]
Betting the Kentucky Derby without going to the track [15]
The Undercard
Twin Spires Turf Sprint (G. III)
Humana Distaff (G.I)
Churchill Downs Turf Mile (G. II)
Churchill Downs (G. II)
Woodford Reserve Turf Classic (G. I) [16]

